Solar Air ConditioningAC/DC Hybrid Solar Air Conditioner
Use daytime solar power for room cooling, with utility AC support when sunshine is insufficient.
Explore product
Matched inverter outdoor units and indoor air coolers for fresh and frozen storage, with optional solar assistance.
Catalogue reference: page 3. Final equipment and options are confirmed for the selected model.
| Nominal cooling | 4.0–23.8 kW at 0°C room / 32°C outdoor |
|---|---|
| Outdoor models | 9 models |
| Refrigerant | R410A |
| Outdoor protection | IPX4 |
| Room control range | −20°C to +40°C |
| Model | Nominal cooling¹ kW | Cooling at −20°C² kW | Nominal input¹ kW |
|---|---|---|---|
| HWLN-020S | 4.00 | 2.2 | 1.53 |
| HWLN-030S | 5.90 | 3.2 | 2.27 |
| HWLN-040S | 9.00 | 4.7 | 3.42 |
| HWLN-050S | 9.80 | 5.5 | 3.77 |
| HWLN-060S | 12.00 | 6.7 | 4.61 |
| HWLN-060T | 12.00 | 6.7 | 4.61 |
| HWLN-080T | 16.00 | 9.4 | 6.18 |
| HWLN-100T | 19.70 | 11.3 | 7.82 |
| HWLN-120T | 23.80 | 13.6 | 9.33 |
Full model suffix: /ZDBPFG-B1. S: 220 V / 1 phase / 50 Hz; T: 380 V / 3 phase + N / 50 Hz.
¹ At 0°C room / 32°C outdoor. ² At −20°C room / 32°C outdoor. Capacity must be selected at the required duty point.